Interest Rate | *APY | |
---|---|---|
Super NOW Account1 | $0.02 | $0.02 |
Money Market Account2 | ||
$1.000.00 to $2,499.00 | $0.20 | $0.20 |
$2,500.00 to $9,999.00 | $0.20 | $0.20 |
$10,000.00 to $24,999.99 | $0.30 | $0.30 |
$25,000.00 to $99,999.99 | $0.40 | $0.40 |
$100,000.00 to $999,999,999.99 | $0.40 | $0.40 |
Savings Accounts3 | ||
Savings | $0.10 | $0.10 |
Youth Savings | $0.10 | $0.10 |
Club Accounts4 | ||
Christmas Club | $0.15 | $0.15 |
Certificates of Deposit5 | ||
3 Month CD | ||
6 Month CD | ||
Interest Rates